Holographic Stickers Custom Die Cut Vinyl Sticker for Laptop Decal
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Industrial Use | Fashion Accessories | Material | Vinyl |
| Type | Vinyl Sticker | Feature | Holographic, Durable, Waterproof, Strong Stickiness, Heat-Resistant |
| Printing Handling | Digital Printing, UV Digital Printing, Die Cutting Printing, Color Printing, Glossy | Label shape | Irregular, Round, Oval, Rectangular |
| Core Dia. | 3 in(7.62cm) | Custom Order | Accept |
| RoHS Compliance | RoHS 2.0 Compliant, Cert No. CKEYS251205081, Issued 2025.12.05 | ISO 9001 Certification | ISO 9001 Certified, No. FAP25210701QR0, Valid 2025.09-2028.09 |
| Material | Holographic Vinyl, Face Film 0.05-0.08 mm, PSA Adhesive | Color Accuracy | Delta E < 2.0, CMYK + White Ink Base, 1200 dpi Resolution |
| Die Cut Tolerance | Contour Cut Tolerance ± 0.5 mm, Custom Shape Accepted | Size Range | 20*20 mm-300*300 mm, Custom Size Available |
| Annual Output | 36,000,000 pcs per year, Factory Area 3,000 m² | Production Equipment | 20+ Printing Machines, Patent No. ZL 2018 2 2186751.3 |
| MOQ & Lead Time | MOQ 50 pcs, Sample 3-5 Days, Bulk 7-12 Business Days | Custom Service | OEM ODM Accepted, Free Artwork Support, Low MOQ Trial Order |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.