Custom UV DTF Transfer Die Cut Sticker Holographic Cosmetic Bottle Label 3D Metallic Gold Waterproof ISO 9001
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Industrial Use | Business&Shopping |
|---|---|
| Material | Vinyl |
| Type | Transfer Sticker |
| Feature | Waterproof, Holographic, Durable, Strong Stickiness, Heat-Resistant, Eco-Friendly |
| Label shape | Round, Rectangular, Oval, Irregular |
| Core Dia. | 3 in(7.62cm), 1 in(2.54cm) |
| Custom Order | Accept |
| RoHS Certification No. | RoHS 2.0 Compliant / CKEYS251205081 / 2025 |
| ISO 9001 Certification No. | ISO 9001 / FAP25210701QR0 / Valid to 2028 |
| German Packaging Law LUCID No. | LUCID / DE4905427515799 / EU Compliant |
| Material & Thickness | PET + Vinyl / 0.08-0.15mm Waterproof Vinyl |
| Color Accuracy & Print Resolution | Delta E less than 3.0 / 1440 dpi UV DTF |
| Adhesive Peel Strength | Acrylic PSA / 8-15 N per 25mm Permanent |
| Service Temperature Range | -20 to +80 Celsius / Waterproof Vinyl Label |
| Annual Production Capacity | 36 Million pcs Annual / Custom Stickers OEM |
| Factory Scale & Equipment | 3000 sqm / 20 plus Printing Machines |
| MOQ & Lead Time | 50 pcs MOQ / 3-7 days small 7-15 days bulk |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.